How Much Does Top Surgery Cost?
The cost of FTM Top Surgery typically ranges from $6,000 to $16,000 USD (as of 2025). However, the price can vary significantly depending on several factors, including the surgeon, their location, and the type of Top Surgery.
If you're planning to pay out-of-pocket for your Top Surgery, understanding the full cost—including related fees—will help you budget and schedule your surgery date. Be sure to account for additional costs such as consultation fees, anesthesia, facility fees, pathology fees, post-operative care supplies, and other hidden costs. These extra fees can add up to $1,000 to $2,500 on top of the surgery cost. A down payment is usually required to secure your surgery date, typically ranging from $500 to $2,000, and in some cases, as much as 50% of the total surgery cost.
If you have insurance, it may cover a significant portion of the cost of your Top Surgery if the surgeon is in-network with your plan. For out-of-network surgeons, you may need to pay more upfront but can sometimes get a partial reimbursement. While many insurance plans now cover gender-affirming Top Surgery, there may still be out-of-pocket costs, such as deductibles and co-pays, which can range from $500 to $5,000, depending on your plan and coverage specifics.
Some states have laws explicitly banning trans healthcare exclusions in Medicaid, which means you may be able to get Medicaid coverage for your Top Surgery, depending on where you live. Additionally, federal Medicare plans may also cover the surgery cost.
Factors That Affect Cost
Surgeon and Geographic Location
Surgeons
in
larger cities or regions with a higher
cost of living tend to charge more.
However, a higher price doesn't always
guarantee better results, so it's
important to research
and consult
with surgeons who specialize in
gender-affirming Top Surgery. The surgeon's
experience and reputation may also
affect the cost.
Type of Surgery
The type of
Top Surgery you choose can influence the
price. Keyhole and Peri-areolar
procedures are generally less expensive than
the Double Incision method,
with the difference sometimes being as much as
$2,000 USD. Additionally,
more complex techniques like Reinnervated
Top Surgery may increase the cost.
Additional Cost Considerations
-
Medical Necessity Documentation: A letter from a mental health provider and/or primary care doctor is often required to prove medical necessity for insurance approval. There's usually a fee for getting this documentation.
-
Travel Costs: If your chosen surgeon is not local, you may also need to factor in travel, lodging, and meals during your recovery period.
-
Long-Term Costs: Some people may require revision surgeries or additional procedures (e.g., laser or steroid injection scar treatments, paramedical tattooing) in the future. While these are sometimes covered by insurance, they're often out-of-pocket expenses.
Also see:
- How To Use Medical Financing To Pay for Top Surgery
- Top Surgery Payment Plans
- Top Surgery Grants
- Insurance Guide: How to Get Your Top Surgery Covered
Top Surgery Price List by Surgeon
The table below is a sampling of the approximate cost of Top Surgery in the United States, organized by surgeon. In all cases, you'll need a consultation with a surgeon to determine the exact cost. Pricing is USD.
| Surgeon | Cost Range | Location | Last Verified |
|---|---|---|---|
| Dr. Nour Abboushi | $9,000 | Atlanta, GA | 9/1/2025 |
| Dr. Nicholas Adams | $14,700 | Fargo, ND | 9/8/2025 |
| Dr. Cori Agarwal | $4,000 - $6,000 | Salt Lake City, UT | 10/8/2024 |
| Dr. Gary Alter | $10,500 | Los Angeles, CA | 10/8/2024 |
| Dr. Joel Beck | $8,500 - $9,500 | Charlotte, NC | 10/8/2024 |
| Dr. Craig Blum | $5,500 | Daniel Island, SC | 10/8/2024 |
| Dr. June Chen | $6,500 | Salt Lake City, UT | 10/8/2024 |
| Dr. Ben Childers | $6,525 | Riverside, CA | 10/8/2024 |
| Dr. Paul Costas | $9,000 | Concord, MA | 10/8/2024 |
| Dr. Alan Dulin | $6,750 | Plano, TX | 10/8/2024 |
| Dr. Brian Eichenberg | $8,000 | Murrieta, CA | 10/8/2024 |
| Dr. Sidhbh Gallagher | $9,300 | Miami, FL | 10/8/2024 |
| Dr. Charles Garramone | $13,000 - $15,000 | Davie, FL | 5/26/2025 |
| Dr. Douglas Gervais | $10,700 - $14,000 | Minneapolis, MN | 10/8/2024 |
| Dr. Lorelei Grunwaldt | $9,500 | Pittsburgh, PA | 3/7/2025 |
| Dr. Aneesh Gupta | $11,500 | Philadelphia, PA | 6/3/2025 |
| Dr. Winfield Hartley | $8,500 | Boulder, CO | 10/8/2024 |
| Dr. Craig Hurst | $5,500 | Tucson, AZ | 10/8/2024 |
| Dr. Graham Ives | $12,000 - $16,000 | Beverly Hills, CA | 9/2/2025 |
| Dr. Elliot Jacobs | $9,000 - $16,000 | Boca Raton, FL | 10/8/2024 |
| Dr. David Jansen | $7,475 - $7,475 | Metairie, LA | 10/8/2024 |
| Dr. Melissa Johnson | $8,300 | Springfield, MA | 5/27/2025 |
| Dr. Craig Jonov | $8,500 | Lynnwood, WA | 10/8/2024 |
| Dr. Tracy Kayan | $6,500 | Minnetonka, MN | 10/8/2024 |
| Dr. Gil Kryger | $7,700 | Thousand Oaks, CA | 10/8/2024 |
| Dr. Allison Laffoon | $9,000 | Nashville, TN | 12/11/2024 |
| Dr. Michelle Lee | $8,000 - $12,000 | Beverly Hills, CA | 10/8/2024 |
| Dr. Sheldon Lincenberg | $8,400 - $8,600 | Atlanta, GA | 10/8/2024 |
| Dr. Dino Maglic | $8,500 | Draper, UT | 11/30/2025 |
| Dr. E. Antonio Mangubat | $10,350 | Tukwila, WA | 10/8/2024 |
| Dr. Christine Mcginn | $6,800 | New Hope, PA | 10/8/2024 |
| Dr. Patricia McGuire | $12,000 | St. Louis, MO | 9/20/2025 |
| Dr. Daniel Medalie | $8,000 - $9,000 | Cleveland, OH | 9/23/2024 |
| Dr. Cassidy Mitchell | $5,600 | Lincoln, NE | 10/8/2024 |
| Dr. Scott Mosser | $8,500 - $11,500 | San Francisco, CA | 5/23/2025 |
| Dr. Fara Movagharnia | $9,500 - $15,000 | Atlanta, GA | 8/14/2025 |
| Dr. John Nesiba | $11,000 - $14,000 | Aurora, CO | 8/22/2025 |
| Dr. Cassie Nghiem | $12,050 | Reston, VA | 9/15/2025 |
| Dr. Gregory Pastrick | $8,100 | Kingsport, TN | 10/8/2024 |
| Dr. Melanie Prince | $6,500 | Little Rock, AR | 10/8/2024 |
| Dr. Usha Rajagopal | $8,000 - $12,000 | San Francisco, CA | 10/8/2024 |
| Dr. Peter Raphael | $6,750 | Plano, TX | 10/8/2024 |
| Dr. Dustin Reid | $9,000 - $12,000 | Austin, Austin, Texas | 10/8/2024 |
| Dr. Steven Robinson | $4,600 | Cincinnati, OH | 10/8/2024 |
| Dr. Jeffrey Rockmore | $7,100 | Latham, NY | 10/8/2024 |
| Dr. Kathy Rumer | $7,000 | Ridley Park, PA | 10/8/2024 |
| Dr. Javad Sajan | $8,500 | Seattle, WA | 10/8/2024 |
| Dr. Russell Sassani | $9,287 - $11,500 | Fort Lauderdale, FL | 8/14/2025 |
| Dr. Loren Schechter | $9,000 - $12,000 | Chicago, IL | 10/8/2024 |
| Dr. Drew Schnitt | $5,995 | Delray Beach, FL | 10/8/2024 |
| Dr. Lincenberg Sheldon | $8,400 - $8,600 | Atlanta, GA | 8/14/2025 |
| Dr. Hope Sherie | $10,000 - $15,000 | Charlotte, NC | 10/8/2024 |
| Dr. Joseph Shin | $8,000 | Lebanon, NH | 10/8/2024 |
| Dr. Alison Shore | $9,000 | Chicago, IL | 10/8/2024 |
| Dr. Kimberly Singh | $9,000 | Atlanta, GA | 9/1/2025 |
| Dr. Matthew Stanwix | $8,000 | Midlothian, VA | 10/8/2024 |
| Dr. Paul Steinwald | $11,500 - $16,000 | Denver, CO | 10/8/2024 |
| Dr. Geoffrey Stiller | $8,500 | Spokane, WA | 10/8/2024 |
| Dr. Gregory Swank | $6,400 - $7,500 | Hickory, NC | 10/8/2024 |
| Dr. Richard Tholen | $10,700 - $14,000 | Minneapolis, MN | 10/8/2024 |
| Dr. Guy Trengove-Jones | $4,350 | Norfolk, VA | 10/8/2024 |
| Dr. Janet Turkle | $5,700 | Carmel, IN | 10/8/2024 |
| Dr. Kenneth Wolf | $6,900 | Commerce, MI | 4/21/2025 |
| Dr. Alvina Won | $9,000 - $9,900 | Shoreline, WA | 9/4/2025 |
| Dr. John Zinsser | $6,840 | Richmond, VA | 10/8/2024 |
Last updated: 10/09/25
Photo credit: Free Stock photos by Vecteezy





